METROL Touch Switches are high precision touch switches with ON/OFF switching that enable
“high precision positioning” in all types of equipment such as jigs, industrial robots, and machine tools.
METROL Touch Switches are high precision touch switches with ON/OFF switching that enable
“high precision positioning” in all types of equipment such as jigs, industrial robots, and machine tools.
| Name of series | Outer diameter | Overall length | Repeartability | Contact force | How to touch the objects | Operating temperature range | High-vacuum resistance |
|---|---|---|---|---|---|---|---|
| High Precision MT-Touch Switches | 8 – 14mm | 38 – 84mm | 0.5μm | 1N – 1.5N | Straight・Angled | 0 – 80℃ | × |
| Ultra-compact High Precision PT-Touch Switches | 5mm | 18 – 25mm | 1 – 3μm | 0.5 – 0.8N | Straight | 0 – 80℃ | × |
| CS-Touch Switches | 5 – 12mm | 15 – 66mm | 3 – 5μm | 1N – 1.5N | Straight・Angled | – 80℃ | × |
| Ball Plunger Switch Sensors | 4 – 6mm | 12 – 32mm | 10μm | 1N – 8N | Straight・Angled・Sliding | – 80℃ | × |
| Switches for High Vacuum Class | 5 – 16mm | 18 – 47mm | 3 – 10μm | 0.5N – 1.5N | Straight・Angled・Sliding | 0 – 120℃ | ✔ |
| Heat-resistant HT Switches | 6 – 10mm | 19 – 47mm | 10μm | 1N – 13N | Straight・Angled・Sliding | 0 – 200℃ | × |
| Stopper Bolt Switch Sensors | 6 – 10mm | 51 – 75mm | 10μm | 2N – 4N | Straight | 0 – 80℃ | × |
| Micro-stopper Switches | 8 – 10mm | 8 – 19mm | 10μm | 0.8N – 1N | Straight・Angled | 0 – 80℃ | × |
| Spring Plunger Switch Sensors | 6 – 10mm | 40mm | 10μm | Max 11N | Straight | 0 – 80℃ | × |
| Low-contact Force Switches | 10mm | 30mm | 10μm | 0.1N | Straight | 0 – 80℃ | × |

Correction of thermal displacement of XY-axis table in microns

Z-axis compensation of tabletop robots in microns

Detects two pieces of 0.5 mm thick sheet metal at 1/10 the price of a contact-type displacement sensor

Stable detection of minute movements of 0.5 mm or less with no differential response.

Originating the drive unit, the performance comparable to a servo motor.

Stabilized detection of misalignment of each CMYK drum in microns