รายละเอียดสินค้า
Series X
Description Series X
- Standard concentricitykleinergleich0.003 mm
- High-Precision concentricity kleinergleich0.001 mm
- Test certificate of the concentricity
- For cylindrical grinding- and measuring machines
- Center through-hardened
- Different designs of centers
- Hardened steel shank
- Bearings protected with lip seal against dirt and coolant
- Continuous lubrication up to 2000 hours without maintenance
- Special Centers on inquiry
Type XN / Type XNP
High accuracy live center 60°
Type XV / Type XVP
High accuracy live center 60 with extended point
Type XH / Type XHP
High accuracy live center 60° with carbide point
Type XLK / Type XLKP
High accuracy live center with small extended point
Type XLG / Type XLGP
High accuracy live center with large extended point
Type XFK / Type XFKP
High accuracy live center with small female point
Type XFG / Type XFGP
High accuracy live center with large female point
Type XN / Type XNP
Concentricity XN ≤ 0.003
Concentricity XNP ≤ 0.001
| Type | Taper | Dimensions in mm | Workpiece weight | Admissible speed | Article number | Availability* | |||
|---|---|---|---|---|---|---|---|---|---|
| K | A | B | D | d | max. kg | min -1 max. | |||
| XN-2 | Morse 2 | 64 | 22.5 | 32 | 18 | 300 | 3300 | 3.0112.101 | ● |
| XN-3 | Morse 3 | 73.5 | 23.5 | 40 | 20 | 450 | 3000 | 3.0113.101 | ● |
| XN-4 | Morse 4 | 82 | 28 | 45 | 25 | 550 | 2500 | 3.0114.101 | ● |
| XNP-2 | Morse 2 | 64 | 22.5 | 32 | 18 | 300 | 3300 | 3.0112.151 | ● |
| XNP-3 | Morse 3 | 73.5 | 23.5 | 40 | 20 | 450 | 3000 | 3.0113.151 | ● |
| XNP-4 | Morse 4 | 82 | 28 | 45 | 25 | 550 | 2500 | 3.0114.151 | |
Type XV / Type XVP
Concentricity XV ≤ 0.003
Concentricity XVP ≤ 0.001
| Type | Taper | Dimensions in mm | Workpiece weight | Admissible speed | Article number | Availability* | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| K | A | B | D | d | d1 | max. kg | min -1 max. | |||
| XV-2 | Morse 2 | 69 | 27.5 | 32 | 18 | 7 | 300 | 3300 | 3.0212.101 | ● |
| XV-3 | Morse 3 | 79.5 | 29.5 | 40 | 20 | 7 | 450 | 3000 | 3.0213.101 | ● |
| XV-4 | Morse 4 | 89.5 | 35.5 | 45 | 25 | 9 | 550 | 2500 | 3.0214.101 | ● |
| XVP-2 | Morse 2 | 69 | 27.5 | 32 | 18 | 7 | 300 | 3300 | 3.0212.151 | ● |
| XVP-3 | Morse 3 | 79.5 | 29.5 | 40 | 20 | 7 | 450 | 3000 | 3.0213.151 | ● |
| XVP-4 | Morse 4 | 89.5 | 35.5 | 45 | 25 | 9 | 550 | 2500 | 3.0214.151 | ● |
The live centers XV and XVP are available with an extraction thread and nut if required.
The extraction nut on the housing is used to eject the center from the tailstock.
Typ XH / Typ XHP
Concentricity XHP XH ≤ 0.003
Concentricity XHP ≤ 0.001
| Type | Taper | Dimensions in mm | Workpiece weight | Admissible speed | Article number | Availability* | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| K | A | B | D | d | d1 | max. kg | min -1 max. | |||
| XH-2 | Morse 2 | 64 | 22.5 | 32 | 18 | 11 | 300 | 3300 | 3.0412.101 | ● |
| XH-3 | Morse 3 | 73.5 | 23.5 | 40 | 20 | 11 | 450 | 3000 | 3.0413.101 | ● |
| XH-4 | Morse 4 | 82 | 28 | 45 | 25 | 14 | 550 | 2500 | 3.0414.101 | ● |
| XHP-2 | Morse 2 | 64 | 22.5 | 32 | 18 | 11 | 300 | 3300 | 3.0412.151 | ● |
| XHP-3 | Morse 3 | 73.5 | 23.5 | 40 | 20 | 11 | 450 | 3000 | 3.0413.151 | ● |
| XHP-4 | Morse 4 | 82 | 28 | 45 | 25 | 14 | 550 | 2500 | 3.0414.151 | ● |
The live centers XH and XHP are available with an extraction thread and nut if required.
The extraction nut on the housing is used to eject the center from the tailstock.
Typ XLK / Typ XLKP
Concentricity XLK ≤ 0.003
Concentricity XLKP ≤ 0.001
| Type | Taper | Dimensions in mm | Workpiece weight | Admissible speed | Article number | Availability* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K | A | B | C | D | d | d1 | max. kg | min -1 max. | |||
| XLK-2 | Morse 2 | 73 | 31.5 | 13 | 32 | 18 | 4 | 300 | 3300 | 3.0512.101 | ● |
| XLK-3 | Morse 3 | 84.5 | 34.5 | 15 | 40 | 20 | 5 | 450 | 3000 | 3.0513.101 | ● |
| XLK-4 | Morse 4 | 92.5 | 38.5 | 17 | 45 | 25 | 8 | 550 | 2500 | 3.0514.101 | ● |
| XLKP-2 | Morse 2 | 73 | 31.5 | 13 | 32 | 18 | 4 | 300 | 3300 | 3.0512.151 | ● |
| XLKP-3 | Morse 3 | 84.5 | 34.5 | 15 | 40 | 20 | 5 | 450 | 3000 | 3.0513.151 | ● |
| XLKP-4 | Morse 4 | 92.5 | 38.5 | 17 | 45 | 25 | 8 | 550 | 2500 | 3.0514.151 | ● |
The live centers XLK and XLKP are available with an extraction thread and nut if required.
The extraction nut on the housing is used to eject the center from the tailstock.
Typ XLG / Typ XLGP
Concentricity XLG ≤ 0.003
Concentricity XLGP ≤ 0.001
| Type | Taper | Dimensions in mm | Workpiece weight | Admissible speed | Article number | Availability* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K | A | B | C | D | d | d1 | max. kg | min -1 max. | |||
| XLG-2 | Morse 2 | 74 | 32.5 | 17 | 32 | 18 | 8 | 300 | 3300 | 3.0612.101 | ● |
| XLG-3 | Morse 3 | 84.5 | 34.5 | 19 | 40 | 20 | 9 | 450 | 3000 | 3.0613.101 | ● |
| XLG-4 | Morse 4 | 93.5 | 39.5 | 22 | 45 | 25 | 12 | 550 | 2500 | 3.0614.101 | ● |
| XLGP-2 | Morse 2 | 74 | 32.5 | 17 | 32 | 18 | 8 | 300 | 3300 | 3.0612.151 | ● |
| XLGP-3 | Morse 3 | 84.5 | 34.5 | 19 | 40 | 20 | 9 | 450 | 3000 | 3.0613.151 | ● |
| XLGP-4 | Morse 4 | 93.5 | 39.5 | 22 | 45 | 25 | 12 | 550 | 2500 | 3.0614.151 | ● |
The live centers XLG and XLGP are available with an extraction thread and nut if required.
The extraction nut on the housing is used to eject the center from the tailstock.
Typ XFK/ Typ XFKP
Concentricity XFK ≤ 0.003
Concentricity XFKP ≤ 0.001
| Type | Taper | Dimensions in mm | Workpiece weight | Admissible speed | Article number | Availability* | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| K | A | B | D | d | d1 | max. kg | min -1 max. | |||
| XFK-2 | Morse 2 | 58.5 | 17 | 32 | 18 | 4.5 | 300 | 3300 | 3.0712.101 | ● |
| XFK-3 | Morse 3 | 66.5 | 16.5 | 40 | 20 | 6 | 450 | 3000 | 3.0713.101 | ● |
| XFK-4 | Morse 4 | 72 | 18 | 45 | 25 | 9 | 550 | 2500 | 3.0714.101 | ● |
| XFKP-2 | Morse 2 | 58.5 | 17 | 32 | 18 | 4.5 | 300 | 3300 | 3.0712.151 | ● |
| XFKP-3 | Morse 3 | 66.5 | 16.5 | 40 | 20 | 6 | 450 | 3000 | 3.0713.151 | ● |
| XFKP-4 | Morse 4 | 72 | 18 | 45 | 25 | 9 | 550 | 2500 | 3.0714.151 | ● |
The live centers XFK and XFKP are available with an extraction thread and nut if required.
The extraction nut on the housing is used to eject the center from the tailstock.
Type XFG / type XFGP
Concentricity XFK ≤ 0.003
Concentricity XFKP ≤ 0.001
| Type | Taper | Dimensions in mm | Workpiece weight | Admissible speed | Article number | Availability* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K | A | B | D | d | d1 | d2 | max. kg | min -1 max. | |||
| XFG-2 | Morse 2 | 55 | 13.5 | 32 | 18 | 9 | 3.5 | 300 | 3300 | 3.0812.101 | ● |
| XFG-3 | Morse 3 | 61.5 | 11.5 | 40 | 20 | 12 | 5 | 450 | 3000 | 3.0813.101 | ● |
| XFG-4 | Morse 4 | 66.5 | 12.5 | 45 | 25 | 16 | 7 | 550 | 2500 | 3.0814.101 | ● |
| XFGP-2 | Morse 2 | 55 | 13.5 | 32 | 18 | 9 | 3.5 | 300 | 3300 | 3.0812.151 | ● |
| XFGP-3 | Morse 3 | 61.5 | 11.5 | 40 | 20 | 12 | 5 | 450 | 3000 | 3.0813.151 | ● |
| XFGP-4 | Morse 4 | 66.5 | 12.5 | 45 | 25 | 16 | 7 | 550 | 2500 | 3.0814.151 | ● |
The live centers XFG and XFGP are available with an extraction thread and nut if required.
The extraction nut on the housing is used to eject the center from the tailstock.



























