รายละเอียดสินค้า
Dead centers ยันศูนย์ตาย (Dead Center)
Dead centers
Full male center A
Full male center A with thread
Full male center B
Full male center B with thread
Full male center long with thread
Half male center
Half male center with thread
Blunt male center
Blunt male center with thread
Blunt half male center
Female center
Female half center
Driver center with thread
Extraction nut for centers
Full male center A
| Taper | D | d | L | l | Article Number | Availability* |
|---|---|---|---|---|---|---|
| Morse 1 | 12.2 | 7 | 80 | 26.5 | 3.8801.001 | ● |
| 14 | 10 | 80 | 26.5 | 5.2501.007 | ● | |
| 14 | 10 | 87 | 33.5 | 5.2501.008 | ● | |
| Morse 2 | 18 | 7 | 100 | 36 | 3.8801.002 | ● |
| 18 | 14 | 135 | 71 | 3.8801.013 | ● | |
| 20 | 15 | 94 | 30 | 3.8801.026 | ● | |
| 20 | 15 | 110.5 | 46.5 | 3.8801.027 | ● | |
| 20 | 11 | 94 | 30 | 5.2501.001 | ● | |
| 20 | 11 | 110.5 | 46.5 | 5.2501.002 | ● | |
| Morse 3 | 24.1 | 11 | 125 | 44.5 | 3.8801.003 | ● |
| 24.1 | 14 | 125 | 44.5 | 3.8801.048 | ● | |
| 24.1 | 14 | 150 | 69.5 | 3.8801.014 | ● | |
| 26 | 20 | 117 | 36.5 | 3.8801.028 | ● | |
| 26 | 20 | 125.5 | 45 | 3.8801.029 | ● | |
| 26 | 15 | 117 | 36.5 | 5.2501.003 | ● | |
| 26 | 15 | 125.5 | 45 | 5.2501.004 | ● | |
| Morse 4 | 31.6 | 15 | 160 | 57.5 | 3.8801.004 | ● |
| 31.6 | 18 | 180 | 77.5 | 3.8801.015 | ● | |
| 31.6 | 18 | 200 | 97.5 | 3.8801.016 | ● | |
| 31.6 | 11 | 160 | 57.5 | 3.8801.049 | ● | |
| 35 | 20 | 160 | 57.5 | 5.2501.005 | ● | |
| 35 | 20 | 195 | 92.5 | 5.2501.006 | ● | |
| Morse 5 | 44.7 | 20 | 200 | 70.5 | 3.8801.005 |
Mabex full male center
| Taper | Ball Ø D | D | L | L 1 | L 2 | Article number | Availability* |
|---|---|---|---|---|---|---|---|
| Morse 2 | 2.5 | 18 | 108 | 107.0 | 43.0 | 3111.0002 | ● |
| 3 | 18 | 108 | 106.5 | 42,5 | 3111.0003 | ● | |
| 4 | 18 | 108 | 106.0 | 42.0 | 3111.0004 | ● | |
| 5 | 18 | 108 | 105.5 | 41.5 | 3111.0020 | ● | |
| 6 | 18 | 108 | 105.0 | 41.0 | 3111.0005 | ● | |
| 7 | 18 | 108 | 104.5 | 40.5 | 3111.0006 | ● | |
| 8 | 18 | 108 | 104.0 | 40.0 | 3111.0007 | ● | |
| 10 | 18 | 108 | 103.0 | 39.0 | 3111.0008 | ● | |
| 12 | 18 | 108 | 102.0 | 38.0 | 3111.0009 | ● | |
| Morse 3 | 2.5 | 24.1 | 128 | 127.0 | 46.5 | 3112.0002 | ● |
| 3 | 24.1 | 128 | 126.5 | 46.0 | 3112.0003 | ● | |
| 4 | 24.1 | 128 | 126.0 | 45.5 | 3112.0004 | ● | |
| 5 | 24.1 | 128 | 125.5 | 45.0 | 3112.0005 | ● | |
| 6 | 24.1 | 128 | 125.0 | 44.5 | 3112.0006 | ● | |
| 7 | 24.1 | 128 | 124.5 | 44.0 | 3112.0007 | ● | |
| 8 | 24.1 | 128 | 124.0 | 43.5 | 3112.0008 | ● | |
| 10 | 24.1 | 128 | 123.0 | 42.5 | 3112.0009 | ● | |
| 12 | 24.1 | 128 | 122.0 | 41.5 | 3112.0010 | ● | |
| Morse 4 | 2.5 | 31.6 | 158 | 157.0 | 54.3 | 3113.0002 | ● |
| 3 | 31.6 | 158 | 156.5 | 53.8 | 3113.0003 | ● | |
| 4 | 31.6 | 158 | 156.0 | 53.3 | 3113.0004 | ● | |
| 5 | 31.6 | 158 | 155.5 | 52.8 | 3113.0005 | ● | |
| 6 | 31.6 | 158 | 155.0 | 52.3 | 3113.0006 | ● | |
| 7 | 31.6 | 158 | 154.5 | 51.8 | 3113.0007 | ● | |
| 8 | 31.6 | 158 | 154.0 | 51.3 | 3113.0008 | ● | |
| 10 | 31.6 | 158 | 153.0 | 50.3 | 3113.0009 | ● | |
| 12 | 31.6 | 158 | 152.0 | 49.3 | 3113.0010 |
Mabex full male center with thread
| Taper | Ball Ø D | D | L | L 1 | L 2 | G | Article number | Extraction nut | Availability* |
|---|---|---|---|---|---|---|---|---|---|
| Morse 2 | 2.5 | 18 | 112 | 111.0 | 47.0 | M22 x 1.5 | 3300.0202** | 3.8848.004 | ● |
| 3 | 18 | 112 | 111.0 | 47.0 | M22 x 1.5 | 3300.0203** | 3.8848.004 | ● | |
| 4 | 18 | 112 | 110.0 | 46.0 | M22 x 1.5 | 3300.0204** | 3.8848.004 | ● | |
| 5 | 18 | 112 | 109.5 | 45.5 | M22 x 1.5 | 3300.0205** | 3.8848.004 | ● | |
| 6 | 18 | 112 | 109.0 | 45.0 | M22 x 1.5 | 3300.0206** | 3.8848.004 | ● | |
| 7 | 18 | 112 | 108.5 | 44.5 | M22 x 1.5 | 3300.0207** | 3.8848.004 | ● | |
| 8 | 18 | 112 | 108.0 | 44.0 | M22 x 1.5 | 3300.0208** | 3.8848.004 | ● | |
| 9 | 18 | 112 | 107.5 | 43.5 | M22 x 1.5 | 3300.0209** | 3.8848.004 | ● | |
| 10 | 18 | 112 | 107.0 | 43.0 | M22 x 1.5 | 3300.0210** | 3.8848.004 | ● | |
| 12 | 18 | 112 | 106.0 | 42.0 | M22 x 1.5 | 3300.0212** | 3.8848.004 | ● | |
| Morse 3 | 2.5 | 24.1 | 138 | 137.0 | 56.0 | M27 x 1.5 | 3300.0302** | 3.8848.001 | ● |
| 3 | 24.1 | 138 | 136.5 | 55.5 | M27 x 1.5 | 3300.0303** | 3.8848.001 | ● | |
| 4 | 24.1 | 138 | 136.0 | 55.0 | M27 x 1.5 | 3300.0304** | 3.8848.001 | ● | |
| 5 | 24.1 | 138 | 135.5 | 54.5 | M27 x 1.5 | 3300.0305** | 3.8848.001 | ● | |
| 6 | 24.1 | 138 | 135.0 | 54.0 | M27 x 1.5 | 3300.0306** | 3.8848.001 | ● | |
| 7 | 24.1 | 138 | 134.5 | 53.5 | M27 x 1.5 | 3300.0307** | 3.8848.001 | ● | |
| 8 | 24.1 | 138 | 134.0 | 53.0 | M27 x 1.5 | 3300.0308** | 3.8848.001 | ● | |
| 9 | 24.1 | 138 | 133.5 | 52.5 | M27 x 1.5 | 3300.0309** | 3.8848.001 | ● | |
| 10 | 24.1 | 138 | 133.0 | 52.0 | M27 x 1.5 | 3300.0310** | 3.8848.001 | ● | |
| 12 | 24.1 | 138 | 132.0 | 51.0 | M27 x 1.5 | 3300.0312** | 3.8848.001 | ● | |
| Morse 4 | 2.5 | 31.6 | 175 | 174.0 | 71.5 | M36 x 1.5 | 3300.0402** | 3.8848.002 | ● |
| 3 | 31.6 | 175 | 173.5 | 71.0 | M36 x 1.5 | 3300.0403** | 3.8848.002 | ● | |
| 4 | 31.6 | 175 | 173.0 | 70.5 | M36 x 1.5 | 3300.0404** | 3.8848.002 | ● | |
| 5 | 31.6 | 175 | 172.5 | 70.0 | M36 x 1.5 | 3300.0405** | 3.8848.002 | ● | |
| 6 | 31.6 | 175 | 172.0 | 69.5 | M36 x 1.5 | 3300.0406** | 3.8848.002 | ● | |
| 7 | 31.6 | 175 | 171.5 | 69.0 | M36 x 1.5 | 3300.0407** | 3.8848.002 | ● | |
| 8 | 31.6 | 175 | 171.0 | 68.5 | M36 x 1.5 | 3300.0408** | 3.8848.002 | ● | |
| 9 | 31.6 | 175 | 170.5 | 68.0 | M36 x 1.5 | 3300.0409** | 3.8848.002 | ● | |
| 10 | 31.6 | 175 | 170.0 | 67.5 | M36 x 1.5 | 3300.0410** | 3.8848.002 | ● | |
| 12 | 31.6 | 175 | 169.0 | 66.5 | M36 x 1.5 | 3300.0412** | 3.8848.002 | ● |
MK1 and MK5 versions and ball dimensions 2 / 16 / 20 are available on request.
*Availability legend: ● ex stock ● 2–3 weeks ● 6 weeks / on request
** Please order individual inserts separately.
Mabex half male center
| Taper | Ball Ø D | D | L | L 1 | L 2 | L 3 | h | Article number | Availability* |
|---|---|---|---|---|---|---|---|---|---|
| Morse 2 | 2.5 | 18 | 108 | 107.0 | 43.0 | 25 | 1.9 | 3211.0002 | ● |
| 3 | 18 | 108 | 106.5 | 42.5 | 25 | 2.2 | 3211.0003 | ● | |
| 4 | 18 | 108 | 106.0 | 42.0 | 25 | 2.7 | 3211.0004 | ● | |
| 5 | 18 | 108 | 105.5 | 41.5 | 25 | 3.2 | 3211.0005 | ● | |
| 6 | 18 | 108 | 105.0 | 41.0 | 25 | 3.8 | 3211.0006 | ● | |
| 7 | 18 | 108 | 104.5 | 40.5 | 25 | 4.3 | 3211.0007 | ● | |
| 8 | 18 | 108 | 104.0 | 40.0 | 25 | 4.8 | 3211.0008 | ● | |
| 10 | 18 | 108 | 103.0 | 39.0 | 25 | 5.9 | 3211.0009 | ● | |
| 12 | 18 | 108 | 102.0 | 38.0 | 25 | 7.0 | 3211.0010 | ● | |
| Morse 3 | 2.5 | 24.1 | 128 | 127.0 | 46.5 | 25 | 1.9 | 3212.0002 | ● |
| 3 | 24.1 | 128 | 126.5 | 46.0 | 25 | 2.2 | 3212.0003 | ● | |
| 4 | 24.1 | 128 | 126.0 | 45.5 | 25 | 2.7 | 3212.0004 | ● | |
| 5 | 24.1 | 128 | 125.5 | 45.0 | 25 | 3.2 | 3212.0005 | ● | |
| 6 | 24.1 | 128 | 125.0 | 44.5 | 25 | 3.8 | 3212.0006 | ● | |
| 7 | 24.1 | 128 | 124.5 | 44.0 | 25 | 4.3 | 3212.0007 | ● | |
| 8 | 24.1 | 128 | 124.0 | 43.5 | 25 | 4.8 | 3212.0008 | ● | |
| 10 | 24.1 | 128 | 123.0 | 42.5 | 25 | 5.9 | 3212.0009 | ● | |
| 12 | 24.1 | 128 | 122.0 | 41.5 | 25 | 7.0 | 3212.0010 | ● | |
| Morse 4 | 2.5 | 31.6 | 158 | 157.0 | 54.3 | 28 | 1.9 | 3213.0002 | ● |
| 3 | 31.6 | 158 | 156.5 | 53.8 | 28 | 2.2 | 3213.0003 | ● | |
| 4 | 31.6 | 158 | 156.0 | 53.3 | 28 | 2.7 | 3213.0004 | ● | |
| 5 | 31.6 | 158 | 155.5 | 52.8 | 28 | 3.2 | 3213.0005 | ● | |
| 6 | 31.6 | 158 | 155 | 52.3 | 28 | 3.8 | 3213.0006 | ● | |
| 7 | 31.6 | 158 | 154.5 | 51.8 | 28 | 4.3 | 3213.0007 | ● | |
| 8 | 31.6 | 158 | 154.0 | 51.3 | 28 | 4.8 | 3213.0008 | ● | |
| 10 | 31.6 | 158 | 153.0 | 50.3 | 28 | 5.9 | 3213.0009 | ● | |
| 12 | 31.6 | 158 | 152.0 | 49.3 | 28 | 7.0 | 3213.0010
|
Full male center hardened tool steel
| Taper | D | L | l | SW | Article number | Availability* |
|---|---|---|---|---|---|---|
| Morse 2 | 18 | 36 | 100 | 16 | 3.8801.039 | ● |
| Morse 3 | 24.1 | 44.5 | 125 | 19 | 3.8801.040 | ● |
| Morse 4 | 31.6 | 57.5 | 160 | 27 | 3.8801.041 |
Full male center long hardened tool steel
| Taper | D | d | L | l | l1 | SW | G | Article number | Extraction nut | Availability* |
|---|---|---|---|---|---|---|---|---|---|---|
| Morse 2 | 18 | 9 | 120 | 56 | 17 | 16 | M22 x 1.5 | 3.8801.036** | 3.8848.004 | ● |
| Morse 3 | 24.1 | 9 | 149.5 | 69 | 17 | 19 | M27 x 1.5 | 3.8801.037** | 3.8848.001 | ● |
| Morse 4 | 31.6 | 9 | 190 | 87.5 | 17 | 27 | M36 x 1.5 | 3.8801.038** | 3.8848.002 |
Blunt male center hardened tool steel with thread
| Taper | D | d | L | l | G | Article number | Extraction nut | Availability* |
|---|---|---|---|---|---|---|---|---|
| Morse 2 | 40 | 10 | 116.5 | 52.5 | M22 x 1.5 | 3.8803.018** | 3.8848.004 | ● |
| 80 | 30 | 134 | 70 | M22 x 1.5 | 3.8803.019** | 3.8848.004 | ● | |
| Morse 3 | 75 | 20 | 155.5 | 75 | M27 x 1.5 | 3.8803.020** | 3.8848.001 | ● |
| 125 | 60 | 164.5 | 84 | M27 x 1.5 | 3.8803.021** | 3.8848.001 | ● | |
| Morse 4 | 75 | 20 | 181 | 78.5 | M36 x 1.5 | 3.8803.022** | 3.8848.002 | ● |
| 125 | 60 | 190 | 87.5 | M36 x 1.5 | 3.8803.023** | 3.8848.002 | ● | |
| Morse 5 | 75 | 20 | 210 | 80.5 | M48 x 1.5 | 3.8803.024** | 3.8848.003 | ● |
| 125 | 60 | 219 | 89.5 | M48 x 1.5 | 3.8803.025** | 3.8848.003 |
Dead centers with diamond coating
Full male center diamond coated
| Taper | D | I | L | SW | Article number | Availability* |
|---|---|---|---|---|---|---|
| Morse 2 | 18 | 100 | 36 | 16 | 3.8801.033 | ● |
| Morse 3 | 24.1 | 125 | 44.5 | 19 | 3.8801.034 | ● |
| Morse 4 | 36.1 | 160 | 57.5 | 27 | 3.8801.035 |
Full male center long diamond coated
with thread
| Taper | D | d | L | I | I1 | SW | G | Article number | Extraction nut | Availability* |
|---|---|---|---|---|---|---|---|---|---|---|
| Morse 2 | 18 | 9 | 120 | 56 | 17 | 16 | M22 x 1.5 | 3.8801.030** | 3.8848.004 | ● |
| Morse 3 | 24.1 | 9 | 149.5 | 69 | 17 | 19 | M27 x 1.5 | 3.8801.031** | 3.8848.001 | ● |
| Morse 4 | 36.1 | 9 | 190 | 87.5 | 17 | 27 | M36 x 1.5 | 3.8801.032** | 3.8848.002 |
Collet center
Collet center incl. clamping nut
Male carbide insert
Female carbide insert
Blunt male center insert
Spring collet
Chuck key
Collet center incl. clamping nut
| Type | Holding fixture | D | d | L | I | Article number | Availability* |
|---|---|---|---|---|---|---|---|
| 2-16 | MK2 | 22 | ER16 | 98.5 | 34.5 | 3.8806.001 | ● |
| 3-20 | MK3 | 28 | ER20 | 118.5 | 38 | 3.8806.002 | ● |
| 4-25 | MK4 | 35 | ER25 | 152.5 | 50 | 3.8806.003 |
Male carbide insert
| Type | D (h6) | L | Article number | Availability* |
|---|---|---|---|---|
| 101 | 6 | 50 | 4.8807.101 | ● |
| 102 | 10 | 57 | 4.8807.102 | ● |
| 103 | 12 | 57 | 4.8807.103 |
Female carbide insert
| Type | D (h6) | d | d1 | L | Article number | Availability* |
|---|---|---|---|---|---|---|
| 401 | 6 | 4.4 | 1.5 | 50 | 4.8807.401 | ● |
| 402 | 10 | 5.9 | 4.0 | 57 | 4.8807.402 | ● |
| 403 | 12 | 7.9 | 5.7 | 57 | 4.8807.403 |
Female carbide insert
| Type | D (h6) | d | d1 | L | Article number | Availability* |
|---|---|---|---|---|---|---|
| 401 | 6 | 4.4 | 1.5 | 50 | 4.8807.401 | ● |
| 402 | 10 | 5.9 | 4.0 | 57 | 4.8807.402 | ● |
| 403 | 12 | 7.9 | 5.7 | 57 | 4.8807.403 |
Blunt male center insert
| Type | D (H6) | d | d1 | L | I | I1 | Article number | Availability* |
|---|---|---|---|---|---|---|---|---|
| 301 | 10 | 18 | 7.5 | 47 | 17 | 9 | 4.8807.301 | ● |
| 302 | 10 | 28 | 13.5 | 51 | 21 | 9 | 4.8807.302 | ● |
| 303 | 13 | 38 | 23 | 53 | 23 | 7.5 | 4.8807.303 | ● |
| 304 | 13 | 48 | 32 | 55 | 25 | 7.5 | 4.8807.304 |
Spring collet
Spring collet with max. runout deviation 0.01 mm. Spring collet with marking UP with max. runout deviation 0.005 mm.
For order please indicate type, marking and the demanded clamping diameter.
Part code: ER16-UP 6
| Type | For type | Max. clamping diameter | Availability* |
|---|---|---|---|
| ER16 | 2-16 | 10 | ● |
| ER20 | 3-20 | 13 | ● |
| ER25 | 4-25 | 16 |
Insert holder
The head of the insert holder contains an inner taper to accommodate a range of different inserts. The inserts are ejected using an ejector.
| Taper | D | d | L | I | G | Article number | Availability* |
|---|---|---|---|---|---|---|---|
| Morse 2 | 20 | 11 | 86 | 22 | M22 x 1.5 | 3.8810.004 | ● |
| Morse 3 | 24.1 | 14 | 104.5 | 24 | M27 x 1.5 | 3.8810.001 | ● |
| Morse 4 | 31.6 | 18 | 132.5 | 30 | M36 x 1.5 | 3.8810.002 | ● |
| Morse 5 | 44.7 | 28 | 174.5 | 45 | M48 x 1.5 | 3.8810.003 |
Reduction sleeves
| MKA | MKB | G | Article number | Availability* |
|---|---|---|---|---|
| Morse 3 | Morse 2 | M27 x 1.5 | 3.8901.001** | ● |
| Morse 1 | M27 x 1.5 | 3.8901.007** | ● | |
| Morse 4 | Morse 2 | M35 x 1.5 | 3.8901.002** | ● |
| Morse 3 | M35 x 1.5 | 3.8901.003** | ● | |
| Morse 5 | Morse 2 | M48 x 1.5 | 3.8901.004** | ● |
| Morse 3 | M48 x 1.5 | 3.8901.005** | ● | |
| Morse 4 | M48 x 1.5 | 3.8901.006** |
Extraction nuts for reduction sleeves
| Taper | L | G | Article number | Availability* |
|---|---|---|---|---|
| Morse 3 | 8 | M27 x 1.5 | 3.8948.001 | ● |
| Morse 4 | 8 | M35 x 1.5 | 3.8948.002 | ● |
| Morse 5 | 8 | M48 x 1.5 | 3.8948.003 |
Positioning driver
The positioning driver allows to grind workpieces between centers. The workpiece is loaded to a precise position and is automatically driven – so it is not necessary to assemble a conventional driver.
- very quick workpiece changes
- reduction of cycle times
- compensates any dimensional differences of workpiece centre-bores
- the workpiece can be machined over the whole length
(does not apply for the female positioning driver) - simplyfied grindprocess
- process-capable repetition
- for use on conventional and CNC-grinding machines
- particular advantages in series and mass production on CNC-machines and on machines with automatic loading systems
Customised products dead centers
Manufacture to customer drawings and design of new solutions
We have been manufacturing centers designed to meet customer requirements for many years. Specify your work-holding and machining task and we will get back to you with our solutions, based on our specialized know-how and experience.
ตัวขับกำหนดตำแหน่งช่วยให้สามารถเจียรชิ้นงานระหว่างศูนย์กลางได้ ชิ้นงานจะถูกโหลดไปยังตำแหน่งที่แม่นยำและขับเคลื่อนโดยอัตโนมัติ – จึงไม่จำเป็นต้องประกอบตัวขับแบบเดิม
การเปลี่ยนชิ้นงานที่รวดเร็วมาก
ลดเวลาในการทำงาน
ชดเชยความแตกต่างของขนาดของรูศูนย์กลางชิ้นงาน
สามารถกลึงชิ้นงานได้ตลอดความยาว
(ใช้ไม่ได้กับตัวขับกำหนดตำแหน่งตัวเมีย)
กระบวนการเจียรที่ง่ายขึ้น
สามารถทำซ้ำกระบวนการได้
ใช้ได้กับเครื่องเจียรแบบธรรมดาและเครื่องเจียร CNC
ข้อได้เปรียบที่สำคัญในการผลิตแบบต่อเนื่องและจำนวนมากบนเครื่อง CNC และเครื่องจักรที่มีระบบโหลดอัตโนมัติ
ศูนย์กลางแบบกำหนดเอง
การผลิตตามแบบของลูกค้าและการออกแบบโซลูชันใหม่
เราผลิตศูนย์กลางที่ออกแบบมาเพื่อตอบสนองความต้องการของลูกค้ามานานหลายปีแล้ว ระบุงานจับยึดชิ้นงานและการกลึงของคุณ แล้วเราจะติดต่อกลับพร้อมกับโซลูชันของเรา โดยอิงจากความรู้และประสบการณ์เฉพาะทางของเรา
























































