Standard Nose Collet
Recommended for bar and most chucking application.
One piece vulcanized design.
Reduced Nose Collet
Recommended for chucking applications, where the clamping length is less than .500″ (12.7mm).
One piece vulcanized design.
Machinable Collet
Can be machined to special bore diameters or other special configurations.
The SK42BZI/HSW collet is case hardened to Rc 38-42 and can be bored out directly in the collet chuck to the diameter or configuration required. The AR42 loading ring is used to preload the collet during machining.
Quick Ship Collets
Special sizes guaranteed 5 day delivery.
Available in smooth bore configuration only.

Model |
Bore Size |
Configuration |
No. of Segments |
|---|---|---|---|
| 52BZI 0.187″ RSM | 0.187 in | Round Smooth Bore | 3 |
| 52BZI 0.218″ RSM | 0.218 in | Round Smooth Bore | 3 |
| 52BZI 0.250″ RSM | 0.250 in | Round Smooth Bore | 3 |
| 52BZI 0.281″ RSM | 0.281 in | Round Smooth Bore | 3 |
| 52BZI 0.312″ RSM | 0.312 in | Round Smooth Bore | 3 |
| 52BZI 0.343″ RSM | 0.343 in | Round Smooth Bore | 3 |
| 52BZI 0.375″ RSM | 0.375 in | Round Smooth Bore | 3 |
| 52BZI 0.406″ RSM | 0.406 in | Round Smooth Bore | 3 |
| 52BZI 0.437″ RSM | 0.437 in | Round Smooth Bore | 3 |
| 52BZI 0.468″ RSM | 0.468 in | Round Smooth Bore | 3 |
| 52BZI 0.500″ RSM | 0.500 in | Round Smooth Bore | 3 |
| 52BZI 0.531″ RSM | 0.531 in | Round Smooth Bore | 3 |
| 52BZI 0.562″ RSM | 0.562 in | Round Smooth Bore | 3 |
| 52BZI 0.593″ RSM | 0.593 in | Round Smooth Bore | 3 |
| 52BZI 0.625″ RSM | 0.625 in | Round Smooth Bore | 3 |
| 52BZI 0.656″ RSM | 0.656 in | Round Smooth Bore | 3 |
| 52BZI 0.687″ RSM | 0.687 in | Round Smooth Bore | 3 |
| 52BZI 0.718″ RSM | 0.718 in | Round Smooth Bore | 3 |
| 52BZI 0.750″ RSM | 0.750 in | Round Smooth Bore | 3 |
| 52BZI 0.781″ RSM | 0.781 in | Round Smooth Bore | 3 |
| 52BZI 0.812″ RSM | 0.812 in | Round Smooth Bore | 3 |
| 52BZI 0.843″ RSM | 0.843 in | Round Smooth Bore | 3 |
| 52BZI 0.875″ RSM | 0.875 in | Round Smooth Bore | 3 |
| 52BZI 0.906″ RSM | 0.906 in | Round Smooth Bore | 3 |
| 52BZI 0.937″ RSM | 0.937 in | Round Smooth Bore | 3 |

Standard Nose Collet
Recommended for bar and most chucking applications. Special sizes quoted upon request.
Model |
Bore Size |
Configuration |
No. of Segments |
|---|---|---|---|
| 52BZI 0.187″ HEX | 0.187 in | HEX | 3 |
| 52BZI 0.218″ HEX | 0.218 in | HEX | 3 |
| 52BZI 0.250″ HEX | 0.250 in | HEX | 3 |
| 52BZI 0.281″ HEX | 0.281 in | HEX | 3 |
| 52BZI 0.312″ HEX | 0.312 in | HEX | 3 |
| 52BZI 0.343″ HEX | 0.343 in | HEX | 3 |
| 52BZI 0.375″ HEX | 0.375 in | HEX | 3 |
| 52BZI 0.406″ HEX | 0.406 in | HEX | 3 |
| 52BZI 0.437″ HEX | 0.437 in | HEX | 3 |
| 52BZI 0.468″ HEX | 0.468 in | HEX | 3 |
| 52BZI 0.500″ HEX | 0.500 in | HEX | 3 |
| 52BZI 0.531″ HEX | 0.531 in | HEX | 3 |
| 52BZI 0.562″ HEX | 0.562 in | HEX | 3 |
| 52BZI 0.593″ HEX | 0.593 in | HEX | 3 |
| 52BZI 0.625″ HEX | 0.625 in | HEX | 3 |
| 52BZI 0.656″ HEX | 0.656 in | HEX | 3 |
| 52BZI 0.687″ HEX | 0.687 in | HEX | 3 |
| 52BZI 0.718″ HEX | 0.718 in | HEX | 3 |
| 52BZI 0.750″ HEX | 0.750 in | HEX | 3 |
| 52BZI 0.781″ HEX | 0.781 in | HEX | 3 |
| 52BZI 0.812″ HEX | 0.812 in | HEX | 3 |
| 52BZI 0.843″ HEX | 0.843 in | HEX | 3 |
| 52BZI 0.875″ HEX | 0.875 in | HEX | 3 |
| 52BZI 0.906″ HEX | 0.906 in | HEX | 3 |
| 52BZI 0.937″ HEX | 0.937 in | HEX | 3 |
Standard Nose Collet
Recommended for bar and most chucking application.
One piece vulcanized design.


Model |
Bore Size |
Configuration |
No. of Segments |
|---|---|---|---|
| SK65BZI 0.312″ RSR | 0.312 in | Round Serrated Bore | 3 |
| SK65BZI 0.343″ RSR | 0.343 in | Round Serrated Bore | 3 |
| SK65BZI 0.375″ RSR | 0.375 in | Round Serrated Bore | 3 |
| SK65BZI 0.406″ RSR | 0.406 in | Round Serrated Bore | 3 |
| SK65BZI 0.437″ RSR | 0.437 in | Round Serrated Bore | 3 |
| SK65BZI 0.468″ RSR | 0.468 in | Round Serrated Bore | 3 |
| SK65BZI 0.500″ RSR | 0.500 in | Round Serrated Bore | 3 |
| SK65BZI 0.531″ RSR | 0.531 in | Round Serrated Bore | 3 |
| SK65BZI 0.562″ RSR | 0.562 in | Round Serrated Bore | 3 |
| SK65BZI 0.593″ RSR | 0.593 in | Round Serrated Bore | 3 |
| SK65BZI 0.625″ RSR | 0.625 in | Round Serrated Bore | 3 |
| SK65BZI 0.656″ RSR | 0.656 in | Round Serrated Bore | 3 |
| SK65BZI 0.687″ RSR | 0.687 in | Round Serrated Bore | 3 |
| SK65BZI 0.718″ RSR | 0.718 in | Round Serrated Bore | 3 |
| SK65BZI 0.750″ RSR | 0.750 in | Round Serrated Bore | 3 |
| SK65BZI 0.781″ RSR | 0.781 in | Round Serrated Bore | 3 |
| SK65BZI 0.812″ RSR | 0.812 in | Round Serrated Bore | 3 |
| SK65BZI 0.843″ RSR | 0.843 in | Round Serrated Bore | 3 |
| SK65BZI 0.875″ RSR | 0.875 in | Round Serrated Bore | 3 |
| SK65BZI 0.906″ RSR | 0.906 in | Round Serrated Bore | 3 |
| SK65BZI 0.937″ RSR | 0.937 in | Round Serrated Bore | 3 |
| SK65BZI 0.968″ RSR | 0.968 in | Round Serrated Bore | 3 |
| SK65BZI 1.000″ RSR | 1.000 in | Round Serrated Bore | 3 |
| SK65BZI 1.031″ RSR | 1.031 in | Round Serrated Bore | 3 |
| SK65BZI 1.062″ RSR | 1.062 in | Round Serrated Bore | 3 |


Model |
Bore Size |
Configuration |
No. of Segments |
|---|---|---|---|
| SK65BZI 0.187″ RSM | 0.187 in | Round Smooth Bore | 3 |
| SK65BZI 0.218″ RSM | 0.218 in | Round Smooth Bore | 3 |
| SK65BZI 0.250″ RSM | 0.250 in | Round Smooth Bore | 3 |
| SK65BZI 0.281″ RSM | 0.281 in | Round Smooth Bore | 3 |
| SK65BZI 0.312″ RSM | 0.312 in | Round Smooth Bore | 3 |
| SK65BZI 0.343″ RSM | 0.343 in | Round Smooth Bore | 3 |
| SK65BZI 0.375″ RSM | 0.375 in | Round Smooth Bore | 3 |
| SK65BZI 0.406″ RSM | 0.406 in | Round Smooth Bore | 3 |
| SK65BZI 0.437″ RSM | 0.437 in | Round Smooth Bore | 3 |
| SK65BZI 0.468″ RSM | 0.468 in | Round Smooth Bore | 3 |
| SK65BZI 0.500″ RSM | 0.500 in | Round Smooth Bore | 3 |
| SK65BZI 0.531″ RSM | 0.531 in | Round Smooth Bore | 3 |
| SK65BZI 0.562″ RSM | 0.562 in | Round Smooth Bore | 3 |
| SK65BZI 0.593″ RSM | 0.593 in | Round Smooth Bore | 3 |
| SK65BZI 0.625″ RSM | 0.625 in | Round Smooth Bore | 3 |
| SK65BZI 0.656″ RSM | 0.656 in | Round Smooth Bore | 3 |
| SK65BZI 0.687″ RSM | 0.687 in | Round Smooth Bore | 3 |
| SK65BZI 0.718″ RSM | 0.718 in | Round Smooth Bore | 3 |
| SK65BZI 0.750″ RSM | 0.750 in | Round Smooth Bore | 3 |
| SK65BZI 0.781″ RSM | 0.781 in | Round Smooth Bore | 3 |
| SK65BZI 0.812″ RSM | 0.812 in | Round Smooth Bore | 3 |
| SK65BZI 0.843″ RSM | 0.843 in | Round Smooth Bore | 3 |
| SK65BZI 0.875″ RSM | 0.875 in | Round Smooth Bore | 3 |
| SK65BZI 0.906″ RSM | 0.906 in | Round Smooth Bore | 3 |
| SK65BZI 0.937″ RSM | 0.937 in | Round Smooth Bore | 3 |


Model |
Bore Size |
Configuration |
No. of Segments |
|---|---|---|---|
| SK65BZI 0.187″ HEX | 0.187 in | HEX | 3 |
| SK65BZI 0.218″ HEX | 0.218 in | HEX | 3 |
| SK65BZI 0.250″ HEX | 0.250 in | HEX | 3 |
| SK65BZI 0.281″ HEX | 0.281 in | HEX | 3 |
| SK65BZI 0.312″ HEX | 0.312 in | HEX | 3 |
| SK65BZI 0.343″ HEX | 0.343 in | HEX | 3 |
| SK65BZI 0.375″ HEX | 0.375 in | HEX | 3 |
| SK65BZI 0.406″ HEX | 0.406 in | HEX | 3 |
| SK65BZI 0.437″ HEX | 0.437 in | HEX | 3 |
| SK65BZI 0.468″ HEX | 0.468 in | HEX | 3 |
| SK65BZI 0.500″ HEX | 0.500 in | HEX | 3 |
| SK65BZI 0.531″ HEX | 0.531 in | HEX | 3 |
| SK65BZI 0.562″ HEX | 0.562 in | HEX | 3 |
| SK65BZI 0.593″ HEX | 0.593 in | HEX | 3 |
| SK65BZI 0.625″ HEX | 0.625 in | HEX | 3 |
| SK65BZI 0.656″ HEX | 0.656 in | HEX | 3 |
| SK65BZI 0.687″ HEX | 0.687 in | HEX | 3 |
| SK65BZI 0.718″ HEX | 0.718 in | HEX | 3 |
| SK65BZI 0.750″ HEX | 0.750 in | HEX | 3 |
| SK65BZI 0.781″ HEX | 0.781 in | HEX | 3 |
| SK65BZI 0.812″ HEX | 0.812 in | HEX | 3 |
| SK65BZI 0.843″ HEX | 0.843 in | HEX | 3 |
| SK65BZI 0.875″ HEX | 0.875 in | HEX | 3 |
| SK65BZI 0.906″ HEX | 0.906 in | HEX | 3 |
| SK65BZI 0.937″ HEX | 0.937 in | HEX | 3 |


Model |
Configuration |
Range |
No. of Segments |
|
|---|---|---|---|---|
| SK65BZI/G-RSM |
|
RSM (Smooth) | .187 – 2.625 in5 – 66 mm | 3 |
| SK65BZI/G-HEX |
|
HEX (Smooth) | .250 – 2.250 in6 – 57 mm | 3 |
| SK65BZI/G-SQR |
|
SQR (Smooth) | .250 – 1.750 in6 – 44 mm | 3 |


Model |
Item Name |
Bore |
No. of Segments |
|---|---|---|---|
| SK65HSW | Machinable Collet | .312 in8 mm | 3 |
| AR65 | Loading Ring | N/A | N/A |
Model |
Configuration |
Range |
No. of Segments |
|
|---|---|---|---|---|
| SK65BZI/QS-RSM |
|
Standard Nose – Round Smooth | 0.187 – 2.625 in5 – 66 mm | 3 |
| SK65BZI/G/QS-RSM |
|
Reduced Nose – Round Smooth | 0.187 – 2.625 in5 – 66 mm | 3 |
| SK65BZI/QS-HEX |
|
Standard Nose – Hex Smooth | 0.250 – 2.250 in6 – 57 mm | 3 |
| SK65BZI/G/QS-HEX |
|
Reduced Nose – Hex Smooth | 0.250 – 2.250 in6 – 57 mm | 3 |

Model |
No. of Segments |
ØD Max. |
Configuration |
Range |
A Dimension |
B Dimension |
|
|---|---|---|---|---|---|---|---|
| SK80BZI- RSR | 4 | 3.250 in82.5 mm |
|
RSR (Serrated) | .750 – 3.250 in19 – 82.5 mm | 4.500 in114.3 mm | 2.085 in52.9 mm |