รายละเอียดสินค้า
Master Rectangular Square, Ceramic
Ceramic Square, 350 x 350
TAC Rockford ceramic squares provide a stable, durable, and highly accurate reference for precise squareness verification. Made from premium ceramic, they are non-magnetic, corrosion-resistant, and boast excellent thermal stability. Upgrade your quality control process with these lightweight and easy-to-handle precision tools.
Additional product information can be found on the Details tab below.
| Size / Material | L1 (mm) | L2 (mm) | B (mm) | Class | Nr. of Precision Surfaces | Weight | Part Number | |
|---|---|---|---|---|---|---|---|---|
| 350 x 350 Alumina | 350 | 350 | 50 | 00 | 3 Precision Surfaces | 451.4C2.350.350.050 | ||
| 350 x 350 Alumina | 350 | 350 | 50 | 000 | 3 Precision Surfaces | 451.4C3.350.350.050 | ||
| 350 x 350 Alumina | 350 | 350 | 50 | 000 | 4 Precision Surfaces | 451.FC3.350.350.050 | ||
| 350 x 350 Silicon Carbide | 350 | 350 | 46 | 00 | 3 Precision Surfaces | 451.4R2.350.350.046 | ||
| 350 x 350 Silicon Carbide | 350 | 350 | 46 | 000 | 3 Precision Surfaces | 451.4R3.350.350.046 | ||
| 500 x 350 Alumina | 500 | 350 | 60 | 00 | 3 Precision Surfaces | 451.4C2.500.350.060 | ||
| 500 x 350 Alumina | 500 | 350 | 60 | 000 | 3 Precision Surfaces | 451.4C3.500.350.060 | ||
| 750 x 350 Alumina | 750 | 350 | 60 | 00 | 3 Precision Surfaces | 451.4C2.750.350.060 | ||
| 750 x 350 Alumina | 750 | 350 | 60 | 000 | 3 Precision Surfaces | 451.4C3.750.350.060 | ||
| Custom Configuration | Contact us | 451.4C0.SP |
Master Rectangular Square, Granite
4-Sided Granite Square, 350 x 350
Improve and verify machine tool accuracy with our high-precision Granite Squares. Manufactured to ISO 8512-2 standards, these laboratory-grade squares feature lapped measuring faces for superior perpendicularity and parallelism. Available in Grade 00 and custom sizes.
| Granite Square | L1 (mm) | L2 (mm) | B (mm) | Class | Nr. of Precision Surfaces | Net lb | Part Number | |
|---|---|---|---|---|---|---|---|---|
| 350 x 350 | 350 | 350 | 50 | 00 | 4 | 38 | 451.FG2.350.350.050 | |
| 250 x 250 | 250 | 250 | 40 | 00 | 3 | 16 | 451.4G2.250.250.040 | |
| 350 x 350 | 350 | 350 | 50 | 00 | 3 | 38 | 451.4G2.350.350.050 | |
| 500 x 250 | 500 | 250 | 50 | 00 | 3 | 34 | 451.4G2.500.250.050 | |
| 500 x 500 | 500 | 500 | 50 | 00 | 3 | 75 | 451.4G2.500.500.050 | |
| 750 x 350 | 750 | 350 | 60 | 00 | 3 | 80 | 451.4G2.750.350.060 | |
| 750 x 750 | 750 | 750 | 60 | 00 | 3 | 194 | 451.4G2.750.750.060 | |
| 1000 x 500 | 1000 | 500 | 80 | 00 | 3 | 232 | 451.4G2.1000.500.080 | |
| 1000 x 1000 | 1000 | 1000 | 80 | 00 | 3 | 444 | 451.4G2.1000.1000.080 | |
| Custom Configuration | Contact us | 451.4G0.SP |
Master Triangular Square, Granite
Granite Square, 500mm x 315mm
Improve and verify machine tool accuracy with our high-precision Master Tri Squares. Manufactured to ISO 8512-2 standards, these laboratory-grade squares feature lapped measuring faces for superior flatness and perpendicularity. Available in Grade 000 and custom sizes.
| Granite Square | L1 (mm) | L2 (mm) | B (mm) | Class | Flatness (mm) | Perpendicularity (mm) | Net lb | Part Number |
|---|---|---|---|---|---|---|---|---|
| 200 x 150 | 200 | 150 | 30 | 000 | 0.0024 | 0.0010 | 5 | 451.2G3.200.150.030 |
| 300 x 200 | 300 | 200 | 40 | 000 | 0.0026 | 0.0015 | 12 | 451.2G3.300.200.040 |
| 400 x 250 | 400 | 250 | 50 | 000 | 0.0028 | 0.0020 | 25 | 451.2G3.400.250.050 |
| 500 x 315 | 500 | 315 | 60 | 000 | 0.0030 | 0.0025 | 47 | 451.2G3.500.315.060 |
| 630 x 400 | 630 | 400 | 60 | 000 | 0.0032 | 0.0032 | 78 | 451.2G3.630.400.060 |
| 800 x 500 | 800 | 500 | 80 | 000 | 0.0036 | 0.0040 | 148 | 451.2G3.800.500.080 |
| 1000 x 630 | 1000 | 630 | 100 | 000 | 0.0040 | 0.0050 | 283 | 451.2G3.1000.630.100 |
| 1200 x 800 | 1200 | 800 | 140 | 000 | 0.0044 | 0.0060 | 611 | 451.2G3.1200.800.140 |
| 1500 x 1000 | 1500 | 1000 | 160 | 000 | 0.0050 | 0.0075 | 1156 | 451.2G3.1500.1000.160 |
| Custom Configuration | Contact us | 451.2G0.SP |
Master Cylindrical Square (Ceramic)
Master Cylindrical Square, Ceramic
TAC Rockford Precision Ceramic Master Cylinders are designed for verifying perpendicularity and straightness of critical machine axes on high-precision machine tools and Coordinate Measuring Machines (CMMs).
Manufactured from premium alumina ceramic, these cylinders provide exceptional dimensional stability and thermal resistance.
Key Benefits:
-Superior Wear Resistance
High-purity alumina ceramic offers significantly greater wear resistance than conventional materials, ensuring long service life and consistent performance.
-Exceptional Rigidity
The material’s high modulus of elasticity minimizes deflection, maintaining excellent straightness and geometric accuracy.
Engineered for demanding metrology applications, TAC Precision Ceramic Master Cylinders deliver the accuracy and stability required for advanced calibration and inspection.
| Cylindrical Square (Ceramic) | H (mm) | D (mm) | Perpendicularity (mm) | Cylindricity (mm) | weight (lb) | Part Number | ||
|---|---|---|---|---|---|---|---|---|
| 300 x 80 | 300 | 80 | 0.003 | 0.003 | 5 | 451.CC0.300.080 | ||
| 400 x 100 | 400 | 100 | 0.004 | 0.004 | 8 | 451.CC0.400.100 | ||
| Custom Configruation | Contact us | 451.CC0.SP |
Master Cylindrical Square (Granite)
Granite Inspection Cylinder
TAC Rockford Precision Granite Master Cylinders are the standard for verifying the perpendicularity, straightness, and runout of critical machine axes on high-precision machine tools and CMMs. Manufactured from select, high-density black granite, these cylinders offer unmatched dimensional stability and thermal inertness, making them essential for the most demanding metrology applications.
Standard sizes range from 200mm (7.87in) to 800mm (31.5″) in height. Custom diameters, heights, and other special versions available upon request – contact our engineering team for specialized configurations.
| Cylindrical Square (Granite) | H (mm) | D (mm) | Perpendicularity (mm) | Cylindricity (mm) | Weight (lb) | Part Number | ||
|---|---|---|---|---|---|---|---|---|
| 200 x 70 | 200 | 70 | 0.002 | 0.002 | 6 | 451.CG0.200.070 | ||
| 300 x 80 | 300 | 80 | 0.003 | 0.003 | 10 | 451.CG0.300.080 | ||
| 400 x 100 | 400 | 100 | 0.004 | 0.004 | 21 | 451.CG0.400.100 | ||
| 500 x 120 | 500 | 120 | 0.005 | 0.005 | 38 | 451.CG0.500.120 | ||
| 800 x 160 | 800 | 160 | 0.006 | 0.006 | 77 | 451.CG0.800.160 | ||
| Custom Configruation | Contact us | 451.CG0.SP |
Master Cylindrical Square (Steel)
Precision Steel Cylinder
TAC Rockford’s Precision Master Cylinders are essential tools designed to serve as a reliable reference for verifying the perpendicularity and straightness on critical machine axes on high-precision machine tools and Coordinate Measuring Machines (CMMs).
Key Features:
- High Precision Standard: Engineered to provide an accurate and repeatable datum for rigorous machine verification and calibration.
- Durable Construction: Built for sustained use in demanding industrial environments.
- Versatile Sizing: Available in a range of standard dimensions to suit various machine envelopes and gauging requirements.
| Cylindrical Square (Steel) | H (mm) | D (mm) | Perpendicularity (mm) | Cylindricity (mm) | Weight (lb) | Part Number | ||
|---|---|---|---|---|---|---|---|---|
| 160 x 60 | 160 | 60 | 0.002 | 0.002 | 8 | 451.CS0.160.060 | ||
| 250 x 80 | 250 | 80 | 0.003 | 0.003 | 22 | 451.CS0.250.080 | ||
| 360 x 100 | 360 | 100 | 0.003 | 0.003 | 38 | 451.CS0.360.100 | ||
| 500 x 120 | 500 | 120 | 0.005 | 0.005 | 54 | 451.CS0.500.120 | ||
| 600 x 140 | 600 | 140 | 0.005 | 0.005 | 84 | 451.CS0.600.140 | ||
| Custom Configruation | Contact us | 451.CS0.SP |
Machinist Precision Horizontal Levels
Standard horizontal engineer’s level per DIN 877
Electronic Horizontal Level 160mm, 0.01 mm/m
Special cast-iron base with insulated pads. 4 measuring faces, 3 with V grooves. Longitudinal and lateral vials. Carrying case included. Made in Germany. Additional sensitivities available: 0.3, 0.1, 0.02, and 0.01 mm/m (contact us for further information). Levels for large shaft-diameter or with magnetic faces available on request.
| Size (mm) | Width (mm) | Sensitivity (mm/m) | Part Number | |||||
|---|---|---|---|---|---|---|---|---|
| 160 | 42 | 0.04 | 694.1742.101 | |||||
| 200 | 42 | 0.04 | 694.1742.102 | |||||
| 250 | 42 | 0.04 | 694.1742.103 | |||||
| 300 | 51 | 0.04 | 694.1742.104 | |||||
| 500 | 51 | 0.04 | 694.1742.105 |
Machinist Precision Square Levels
Standard square frame engineer’s level per DIN 877
Square Frame Engineer Level
Special cast-iron frame with insulated pads. 4 measuring faces, 3 with V grooves. Longitudinal and lateral vials. Carrying case included. Made in Germany. Additional sensitivities available: 0.3, 0.1, 0.02, and 0.01 mm/m (contact us for further information). Levels for large shaft-diameter or with magnetic faces available on request.
| Size (mm) | Width (mm) | Sensitivity (mm/m) | Part Number | |||||
|---|---|---|---|---|---|---|---|---|
| 100×100 | 27 | 0.04 | 694.1747.101 | |||||
| 150×150 | 35 | 0.04 | 694.1747.102 | |||||
| 200×200 | 40 | 0.04 | 694.1747.103 | |||||
| 300×300 | 55 | 0.04 | 694.1747.104 |





























