รายละเอียดสินค้า
Series P
Description Series P
- Standard concentricity ≤ 0.001 mm
- Test certificate of the concentricity
- For cylindrical grinding- and measuring machines
- Center through-hardened
- Bearings protected against dirt and coolant
- Continuous lubrication up to 2 000 hours without maintenance
- Special Centers on inquiry
Type PN with cover disc
High accuracy live center 60°
Type PN with extraction nut
High accuracy live center 60°
Type PH with cover disc
High accuracy live center 60° with carbide point
Type PH with extraction nut
High accuracy live center 60° with carbide point
Type PN with cover disc
| Type | Taper | Dimensions in mm | Workpiece weight | Admissible speed | Article number | Availability* | |
|---|---|---|---|---|---|---|---|
| K | A | D | max. kg | min -1 max. | |||
| PN-242 | Morse 2 | 64 | 42 | 50 | 4000 | 3.0142.101 | ● |
| PN-252 | Morse 2 | 79 | 52 | 100 | 3000 | 3.0142.3101 | ● |
| PN-264 | Morse 2 | 98 | 64 | 150 | 3000 | 3.0142.4101 | ● |
| PN-342 | Morse 3 | 64.5 | 42 | 50 | 4000 | 3.0143.2101 | ● |
| PN-352 | Morse 3 | 79.5 | 52 | 100 | 3000 | 3.0143.101 | ● |
| PN-364 | Morse 3 | 98.5 | 64 | 150 | 3000 | 3.0143.4101 | ● |
| PN-452 | Morse 4 | 81.5 | 52 | 100 | 3000 | 3.0144.3101 | ● |
| PN-464 | Morse 4 | 100.5 | 64 | 150 | 3000 | 3.0144.101 | ● |
*Availability legend: ● ex stock ● 2–3 weeks ● 6 weeks / on request
Type PN with extraction nut
| Type | Taper | Dimensions in mm | Workpiece weight | Amissible speed | Article number | Availability* | |
|---|---|---|---|---|---|---|---|
| K | A | D | max. kg | min -1 max. | |||
| PN-242 | Morse 2 | 64 | 42 | 50 | 4000 | 3.0142.102 | ● |
| PN-252 | Morse 2 | 79 | 52 | 100 | 3000 | 3.0142.3102 | ● |
| PN-264 | Morse 2 | 98 | 64 | 150 | 3000 | 3.0142.4102 | ● |
| PN-342 | Morse 3 | 64.5 | 42 | 50 | 4000 | 3.0143.2102 | ● |
| PN-352 | Morse 3 | 79.5 | 52 | 100 | 3000 | 3.0143.102 | ● |
| PN-364 | Morse 3 | 98.5 | 64 | 150 | 3000 | 3.0143.4102 | ● |
| PN-452 | Morse 4 | 81.5 | 52 | 100 | 3000 | 3.0144.3102 | ● |
| PN-464 | Morse 4 | 100.5 | 64 | 150 | 3000 | 3.0144.102 | ● |
*Availability legend: ● ex stock ● 2–3 weeks ● 6 weeks / on request
Type PH with cover disc
| Type | Holding fixture | A | D | d | Workpiece weight Max. kg. |
Admissible speed Min-1 max. |
Article number | Availability* |
|---|---|---|---|---|---|---|---|---|
| PH-242 | Morse 2 | 73 | 42 | 25 | 50 | 4000 | 3.0442.101 | ● |
| PH-252 | Morse 2 | 79 | 52 | 25 | 100 | 3000 | 3.0442.3101 | ● |
| PH-342 | Morse 3 | 73.5 | 42 | 25 | 50 | 4000 | 3.0443.2101 | ● |
| PH-352 | Morse 3 | 79.5 | 52 | 25 | 100 | 3000 | 3.0443.101 | ● |
| PH-452 | Morse 4 | 81.5 | 52 | 25 | 100 | 3000 | 3.0444.3101 | ● |
*Availability legend: ● ex stock ● 2–3 weeks ● 6 weeks / on request
Type PH with extraction nut
| Type | Holding fixture | A | D | d | Workpiece weight Max. kg. |
Admissible speed Min-1 max. |
Article number | Availability* |
|---|---|---|---|---|---|---|---|---|
| PH-242 | Morse 2 | 73 | 42 | 25 | 50 | 4000 | 3.0442.102 | ● |
| PH-252 | Morse 2 | 79 | 52 | 25 | 100 | 3000 | 3.0442.3102 | ● |
| PH-342 | Morse 3 | 73.5 | 42 | 25 | 50 | 4000 | 3.0443.2102 | ● |
| PH-352 | Morse 3 | 79.5 | 52 | 25 | 100 | 3000 | 3.0443.102 | ● |
| PH-452 | Morse 4 | 81.5 | 52 | 25 | 100 | 3000 | 3.0444.3102 | ● |
*Availability legend: ● ex stock ● 2–3 weeks ● 6 weeks / on request

























