YOC A-TYPE(Non-water soluble)_…
YOC C-TYPE(Non-water soluble)_…
YOC F-TYPE (Non-water soluble)…
YOC A-TYPE(Non-water soluble)_…
YOC C-TYPE(Non-water soluble)_…
YOC F-TYPE (Non-water soluble)…

■ Feature
– Chip separator is mounted(glass filter)
– Maintains high dust collection efficiency by collecting chips and mist primarily
– Reduces maintenance cost by maintaining fan balance
– Maintains high collection efficiency
* Clean once a month, less than 5 minutes each time
* Motor burnout may occur when it timeouts
| MODEL | YOC-300A | YOC-350A | YOC-400A | YOC-420A |
| POWER | 3Phase 220V / 380V / 440V (50/60Hz) | |||
| Motor(Kw) | 0.4 | 0.75 | 1.5 | 2.2 |
| Ampere(A) | 1.7/1.0/0.8 | 3.5/2.0/1.6 | 6.5/3.7/3.3 | 8.5/4.9/4.2 |
| RPM | 3450 | |||
| Wind Flow Rate(㎥/min) | 5 | 10 | 20 | 25 |
| Static Pressure(mmAq) | 90 | 120 | 170 | 180 |
| Noise(dB) | 65±2 | 68±2 | 70±2 | 70±2 |
| Collection Rate(%) | 99.8% | |||
| inlet, Outlet(Ø) | 100 | 125 | 150 | 150 |
| Weight(kg) | 30 | 37 | 64 | 67 |
| Filter Material |
POLYESTER |
|||
* Installation of filter decreases the air flow by about 8%.
* The above specification is based on 60Hz. When 50Hz is applied, the air flow volume decreases by about 20%.
| MODEL | A | B | C | D | E | F | G | H | I | J |
| YOC-300A | 320 | 409 | 180 | 220 | 210 | 240 | Ø100 | 322 | 800 | 275 |
| YOC-350A | 365 | 454 | 180 | 220 | 210 | 240 | Ø125 | 370 | 895 | 345 |
| YOC-400A | 452 | 595 | 280 | 320 | 360 | 400 | Ø150 | 480 | 1058 | 379 |
|
YOC-420A |
AFTER FILTER
| MODEL | YOC-300A | YOC-350A | YOC-400A | YOC-420A |
| D | Ø380 | Ø380 | Ø380 | Ø380 |
| H | 300 | 300 | 300 |
300 |
| STANDARD PARTS | OPTION PARTS |
| 1. DRAIN HOSE : 3m x 2ea | 1.AFTER FILTER |
|
2. FLANGE : 1EA |

■ Feature
– Chip separator is mounted(glass filter)
– Demister filter
– Reusable filter
– Reduces maintenance cost such as filter replacement
| MODEL | YOC-300C | YOC-350C | YOC-400C | YOC-420C |
| POWER | 3Phase 220V / 380V / 440V (50/60Hz) | |||
| Motor(Kw) | 0.4 | 0.75 | 1.5 | 2.2 |
| Ampere(A) | 1.7/1.0/0.8 | 3.5/2.0/1.6 | 6.5/3.7/3.3 | 8.5/4.9/4.2 |
| RPM | 3450 | |||
| Wind Flow Rate(㎥/min) | 5 | 10 | 20 | 25 |
| Static Pressure(mmAq) | 90 | 120 | 170 | 180 |
| Noise(dB) | 65±2 | 68±2 | 70±2 | 70±2 |
| Collection Rate(%) | 99.8% | |||
| inlet, Outlet(Ø) | 100 | 125 | 150 | 150 |
| Weight(kg) | 30 | 37 | 64 | 67 |
| Filter Material |
POLYESTER |
|||
* Installation of filter decreases the air flow by about 8%.
* The above specification is based on 60Hz. When 50Hz is applied, the air flow volume decreases by about 20%.
| MODEL | A | B | C | D | E | F | G | H | I | J |
| YOC-300C | 320 | 409 | 180 | 220 | 210 | 240 | Ø100 | 322 | 800 | 275 |
| YOC-350C | 365 | 454 | 180 | 220 | 210 | 240 | Ø125 | 370 | 895 | 345 |
| YOC-400C | 452 | 595 | 280 | 320 | 360 | 400 | Ø150 | 480 | 1058 | 379 |
|
YOC-420C |
AFTER FILTER
| MODEL | YOC-300C | YOC-350C | YOC-400C | YOC-420C |
| D | Ø380 | Ø380 | Ø380 | Ø380 |
| H | 300 | 300 | 300 |
300 |
| STANDARD PARTS | OPTION PARTS |
| 1. DRAIN HOSE : 3m x 2ea | 1.AFTER FILTER |

■ Feature
– Chip separator is mounted(glass filter)
– Notification of filter change interval through air flow meter
– Maintenance of high dust collection efficiency through periodic filter replacement
| MODEL | YOC-300F | YOC-350F | YOC-400F | YOC-420F |
| POWER | 3Phase 220V / 380V / 440V (50/60Hz) | |||
| Motor(Kw) | 0.4 | 0.75 | 1.5 | 2.2 |
| Ampere(A) | 1.7/1.0/0.8 | 3.5/2.0/1.6 | 6.5/3.7/3.3 | 8.5/4.9/4.2 |
| RPM | 3450 | |||
| Wind Flow Rate(㎥/min) | 5 | 10 | 20 | 25 |
| Static Pressure(mmAq) | 90 | 120 | 170 | 180 |
| Noise(dB) | 65±2 | 68±2 | 70±2 | 70±2 |
| Collection Rate(%) | 99.8% | |||
| inlet, Outlet(Ø) | 100 | 125 | 150 | 150 |
| Weight(kg) | 30 | 37 | 64 | 67 |
| Filter Material |
POLYESTER |
|||
* Installation of filter decreases the air flow by about 8%.
* The above specification is based on 60Hz. When 50Hz is applied, the air flow volume decreases by about 20%.
| MODEL | A | B | C | D | E | F | G | H | I | J |
| YOC-300F | 320 | 409 | 180 | 220 | 210 | 240 | Ø100 | 322 | 800 | 275 |
| YOC-350F | 365 | 454 | 180 | 220 | 210 | 240 | Ø125 | 370 | 895 | 345 |
| YOC-400F | 452 | 595 | 280 | 320 | 360 | 400 | Ø150 | 480 | 1058 | 379 |
|
YOC-420F |
AFTER FILTER
| MODEL | YOC-300F | YOC-350F | YOC-400F | YOC-420F |
| D | Ø380 | Ø380 | Ø380 | Ø380 |
| H | 300 | 300 | 300 |
300 |
| STANDARD PARTS | OPTION PARTS |
| 1. DRAIN HOSE : 3m x 2ea | 1.AFTER FILTER |
|
2. FLANGE : 1EA |