Preventive maintance gauges. Check and prevent machine tool wear and damage.
TAC Rockford offers the world’s largest variety of gauges and preventive maintenance tools for the machine tool industry designed to detect problems in machining centers before they become serious. Products include the ForceCheck gauge for measuring tool holder clamping force, spindle run-out test bars, tool changer alignment tools, collet and chuck force measurement tools, and spindle and tool holder dimensional gauges.
Machine tool service kits from TAC Rockford include all common preventive gauges for a specific machine tool taper in one convenient kit.
Machine tool service kits from TAC Rockford include all common preventive gauges for a specific machine tool taper in one convenient kit. Kits are customized to a specific machine taper and include drawbar pullforce gauges, runout test arbors, tool changer alignment tool, spindle taper gauge¹ and accessories such as a spindle taper wiper. Contact us for gauges included Already have some of the gauges? We can customize a kit with only the additional items needed. Looking for a different combination of gauges? We can customize a kit to fit your specific requirements. ¹Taper gauge included with steep taper only, optional for HSK
| Part Number | ||||||||
|---|---|---|---|---|---|---|---|---|
| HSK-A32/E32 Service Kit | 403.132.ServiceKit | |||||||
| HSK-A40/E40 Service Kit | 403.140.ServiceKit | |||||||
| HSK-A50/E50 Service Kit | 403.150.ServiceKit | |||||||
| HSK-A63/E63 Service Kit | 403.163.ServiceKit | |||||||
| HSK-A63 Service Kit for HAAS® Machines | 403.163.ServiceKit-HAAS | |||||||
| HSK-A80 Service Kit | 403.180.ServiceKit | |||||||
| HSK-A100 Service Kit | 403.190.ServiceKit | |||||||
| HSK-F63 Service Kit | 403.663.ServiceKit | |||||||
| HSK-F63 Service Kit for HAAS® Machines | 403.663.ServiceKit-HAAS | |||||||
| HSK-F80 Service Kit | 403.680.ServiceKit | |||||||
| Steep Taper 30 (BT) Service Kit | 403.730.ServiceKit | |||||||
| Steep Taper 40 (BT) Service Kit | 403.740.ServiceKit | |||||||
| Steep Taper 50 (BT) Service Kit | 403.750.ServiceKit | |||||||
| Steep Taper 40 (DIN) Service Kit | 403.840.ServiceKit | |||||||
| Steep Taper 50 (DIN) Service Kit | 403.850.ServiceKit | |||||||
| Steep Taper 40 (CAT/ANSI) Service Kit | 403.940.ServiceKit | |||||||
| Steep Taper 50 (CAT/ANSI) Service Kit | 403.950.ServiceKit | |||||||
| PSK/PSC C4 Service Kit | 403.C04.ServiceKit | |||||||
| PSK/PSC C5 Service Kit | 403.C05.ServiceKit | |||||||
| PSK/PSC C6 Service Kit | 403.C06.ServiceKit | |||||||
| PSK/PSC C8 Service Kit | 403.C08.ServiceKit | |||||||
| KM63 Service Kit for Mazak® Integrex Machines | 403.K63.IGX.ServiceKit |
Tool clamping force is often never measured after a machine is put into service. Regular verification allows problems to be detected early so maintenance and repairs can be scheduled. As a result, emergencies and unexpected downtime can be avoided. When troubleshooting, drawbar performance can quickly be verified.
Sets include display, connecting cable, and carrying case. Measuring bars, adapters, and other accessories are ordered separately.
| Part Number | ||||||||
|---|---|---|---|---|---|---|---|---|
| ForceCheck Base Set | 461.310.000.000 |
Wired Forcecheck sensors also require a wired display unit and connecting cable to fully function.
| ForceCheck Sensor, Wired | Part Number | |||||||
|---|---|---|---|---|---|---|---|---|
| Drawbar Force Sensor HSK-A/C/E 25 | 461.200.125.000 | |||||||
| Drawbar Force Sensor HSK-A/C/E 32 and B/D/F 40 | 461.200.132.000 | |||||||
| Drawbar Force Sensor HSK-A/C/E 40 and B/D/F 50 | 461.200.140.000 | |||||||
| Drawbar Force Sensor HSK-A/C/E 50 and B/D 63 | 461.200.150.000 | |||||||
| Drawbar Force Sensor HSK-A/C/E 63 and B/D/F 80 | 461.200.163.000 | |||||||
| Drawbar Force Sensor HSK-F 63 | 461.200.663.000 | |||||||
| Drawbar Force Sensor HSK-A/C 80 and B/D 100 | 461.200.180.000 | |||||||
| Drawbar Force Sensor HSK-A/C 100 and B/D 125 | 461.200.190.000 | |||||||
| Drawbar Force Sensor HSK-A 125 | 461.200.192.000 | |||||||
| Drawbar Force Sensor HSK-A 160 | 461.200.196.000 |
Wired Forcecheck sensors also require a wired display unit and connecting cable to fully function.
| ForceCheck Sensor, Wired | Part Number | |||||||
|---|---|---|---|---|---|---|---|---|
| ForceCheck Sensor for Steep Taper 30 (CAT/ANSI) | 461.200.930.000 | |||||||
| ForceCheck Sensor for Steep Taper 40 (CAT/ANSI) | 461.200.940.000 | |||||||
| ForceCheck Sensor for Steep Taper 45 (CAT/ANSI) | 461.200.945.000 | |||||||
| ForceCheck Sensor for Steep Taper 50 (CAT/ANSI) | 461.200.950.000 | |||||||
| ForceCheck Sensor for Steep Taper 60 (CAT/ANSI) | 461.200.960.000 |
Wired Forcecheck sensors also require a wired display unit and connecting cable to fully function.
| ForceCheck Sensor, Wired | Part Number | |||||||
|---|---|---|---|---|---|---|---|---|
| Steep Taper (BT) 30 | 461.200.730.000 | |||||||
| Steep Taper (BT) 35 | 461.200.735.000 | |||||||
| Steep Taper (BT) 40 | 461.200.740.000 | |||||||
| Steep Taper (BT) 50 | 461.200.750.000 | |||||||
| ForceCheck Base Set | 461.310.000.000 |
| ForceCheck Sensor, Wired | Part Number | |||||||
|---|---|---|---|---|---|---|---|---|
| ForceCheck Sensor for Steep Taper 45 (DIN), Special Version for Liebherr Gear Shapers | 461.200.845.60745 | |||||||
| ForceCheck Sensor for Steep Taper 30 (DIN) | 461.200.830.000 | |||||||
| ForceCheck Sensor for Steep Taper 40 (DIN) | 461.200.840.000 | |||||||
| ForceCheck Sensor for Steep Taper 45 (DIN) | 461.200.845.000 | |||||||
| ForceCheck Sensor for Steep Taper 50 (DIN) | 461.200.850.000 | |||||||
| ForceCheck Sensor for Steep Taper 60 (DIN) | 461.200.860.000 |
Wired Forcecheck sensors also require a wired display unit and connecting cable to fully function.
| ForceCheck Sensor, Wired | Part Number | |||||||
|---|---|---|---|---|---|---|---|---|
| PSK/PSC C3 | 461.200.C03.000 | |||||||
| PSK/PSC C4 | 461.200.C04.000 | |||||||
| PSK/PSC C5 | 461.200.C05.000 | |||||||
| PSK/PSC C6 | 461.200.C06.000 | |||||||
| PSK/PSC C8 | 461.200.C08.000 | |||||||
| PSK/PSC C10 | 461.200.C10.000 | |||||||
| PSK/PSC C8X | 461.200.C8X.000 |
Wired Forcecheck sensors also require a wired display unit and connecting cable to fully function.
| ForceCheck Sensor, Wired | Part Number | |||||||
|---|---|---|---|---|---|---|---|---|
| KM 32 | 461.200.K32.000 | |||||||
| KM 40 | 461.200.K40.000 | |||||||
| KM 50 | 461.200.K50.000 | |||||||
| KM 63 | 461.200.K63.000 | |||||||
| KM 6350 • UTS | 461.200.K65.000 | |||||||
| KM 80 | 461.200.K80.000 | |||||||
| KM 100 | 461.200.K90.000 | |||||||
| KM 10080 • UTS | 461.200.K98.000 | |||||||
| KM4X 63 | 461.200.K63.04B | |||||||
| KM4X 100 | 461.200.K90.04B |
Wired Forcecheck sensors also require a wired display unit and connecting cable to fully function.
| ForceCheck Sensor, Wired | Part Number | |||||||
|---|---|---|---|---|---|---|---|---|
| Steep Taper (ISO) 10 | 461.200.A10.000 | |||||||
| Steep Taper (ISO) 15 | 461.200.A15.000 | |||||||
| Steep Taper (ISO) 20 | 461.200.A20.000 | |||||||
| Steep Taper (ISO) 25 | 461.200.A25.000 |
Wired Forcecheck sensors also require a wired display unit and connecting cable to fully function.
| ForceCheck Sensor, Wired | Part Number | |||||||
|---|---|---|---|---|---|---|---|---|
| Lyndex-Nikken NC5-46 | 461.200.L46.000 | |||||||
| Lyndex-Nikken NC5-53 | 461.200.L53.000 | |||||||
| Lyndex-Nikken NC5-63 | 461.200.L63.000 | |||||||
| Lyndex-Nikken NC5-85 | 461.200.L85.000 | |||||||
| Lyndex-Nikken NC5-100 | 461.200.L90.000 |